| 2026 SuperCon Official Results | |||||
| Category # | Category Name | Total Entries | PLACE | MODELER | KIT |
| 101 | AIRCRAFT-CIVIL AND COMMERCIAL-ALL SCALES | 8 | 1 | Kendall Brown | "Josephene Ford" Fokker F.VIIA/3M |
| 2 | Kendall Brown | "Virginia" Fokker Super Universal | |||
| 3 | Kendall Brown | "Floyd Bennett" Ford 4-AT-B Trimotor | |||
| 102 | AIRCRAFT-MILITARY-1/80 &SMALLER, 1-2 ENGINES | 5 | 1 | Michael Lamar | AICHI M-6A |
| 2 | Pat Villarreal | HORTEN 229 | |||
| 3 | Paul Sacco | F-21 LION 'RED 05" | |||
| 103 | AIRCRAFT-MILITARY-1/80&SMALLER, 3 OR MORE ENGINES | 2 | 1 | Brett Scholten | C-5A Galaxy WV ANG |
| 2 | Thomas Zimdahl | B-58 Hustler | |||
| 3 | |||||
| 104 | AIRCRAFT-MILITARY-1/72, 1939-1945 & PROP DRIVEN TO 1954, SINGLE CREW MEMBER | 12 | 1 | Pat Villarreal | FM-2 Wildcat |
| 2 | Pat Villarreal | P-47D Thunderbolt | |||
| 3 | Michael Lamar | F3F Wildcat | |||
| 105 | AIRCRAFT-MILITARY-1/72, 1939-1945 & PROP DRIVEN TO1954, 2-3 CREW MEMBERS | 3 | 1 | Dave Hibscher | Beaufighter |
| 2 | Dave Hibscher | Me-110 | |||
| 3 | Paul Sacco | SB2U-2 Vindicator | |||
| 106 | AIRCRAFT-MILITARY-1/72, 1939-1945 & PROP DRIVEN TO 1954, 4 OR MORE CREW MEMBERS | 2 | 1 | Paul Cassatt | KG200 Captured B-17 |
| 2 | Dave Hibscher | B-25 Strafer | |||
| 3 | |||||
| 107 | AIRCRAFT-MILITARY-1/72, 1946 TO PRESENT, SINGLE CREW MEMBER | 11 | 1 | Brandon Porter | A-10C Thunderbolt II |
| 2 | Pat Villarreal | A-10 Warthog | |||
| 3 | Erik Cota | Saab JAS-39 Gripen Prototype | |||
| 108 | AIRCRAFT-MILITARY-1/72, 1946 TO PRESENT, 2-3 CREW MEMBERS | 6 | 1 | Russell Wells | F-14B |
| 2 | Thomas Zimdahl | A-6E Intruder | |||
| 3 | Michael Shelley | Kawasaki T-4 "Blue Impulse" | |||
| 109 | AIRCRAFT-MILITARY-1/72, 1946 TO PRESENT, 4 OR MORE CREW MEMBERS | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 110 A | AIRCRAFT-MILITARY-1/48, 1939-1945 & PROP DRIVEN TO 1954, SINGLE CREW MEMBER (RADIAL) | 6 | 1 | Toby Nelson | P-38J Lightning |
| 2 | Toby Nelson | Avia S-199 | |||
| 3 | Erik Cota | P-39N Airacobra | |||
| 110 B | (INLINE) | 7 | 1 | Erik Cota | Henschel HS-129B-2 |
| 2 | Cary Millsap | Focke-Wulf Fw-190A-8/A-8R2 | |||
| 3 | Colin Wilson | Japanese Zero Rufe | |||
| 111 | AIRCRAFT-MILITARY-1/48, 1939-1945 & PROP DRIVEN TO 1954, 2-3 CREW MEMBERS | 2 | 1 | Erik Cota | Bristol Beaufighter Mk.IVF |
| 2 | Denzil Charles | Mitsubishi Ki-46 Dinah | |||
| 3 | |||||
| 112 | AIRCRAFT-MILITARY-1/48, 1939-1945 & PROP DRIVEN TO 1954, 4 OR MORE CREW MEMBERS | 3 | 1 | Michael Boudreaux | Ki-21-1a Sally |
| 2 | Pat Villarreal | B-26 Marauder | |||
| 3 | Paul Cassatt | RAF 100 Group Fortress III | |||
| 113 | AIRCRAFT-MILITARY-1/48, 1946 TO PRESENT, SINGLE CREW MEMBER | 9 | 1 | Toby Nelson | NF-104 Starfighter |
| 2 | Erik Cota | Mig-15 bis | |||
| 3 | Anthony Murray | F-84G Thunderjet | |||
| 114 | AIRCRAFT-MILITARY-1/48, 1946 TO PRESENT, 2-3 CREW MEMBERS | 6 | 1 | Adam-David Stephenson | F-14A VF-32 Swordsmen |
| 2 | Mark Howard | T-38A Talon | |||
| 3 | Christopher Gutierrez | F-14AJ JASDF | |||
| 115 | AIRCRAFT-MILITARY-1/48, 1946 TO PRESENT, 4 OR MORE CREW MEMBERS | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 116 | AIRCRAFT-MILITARY-1/32, 1939-1945 & PROP DRIVEN TO 1954 | 5 | 1 | Pat Villarreal | Ki-100 |
| 2 | Denzil Charles | Martin Baker MB.3 | |||
| 3 | Michael Lamar | Me-109F-2 | |||
| 117 | AIRCRAFT-MILITARY-1/32, 1946 TO PRESENT | 5 | 1 | Jerry Geer | RF-4C |
| 2 | Jerry Geer | A-6E | |||
| 3 | Lat Adkins | F-117 Night Hawk | |||
| 118 | ARICRAFT-MILITARY-1/50 AND LARGER, CONVERSION | 1 | 1 | Denzil Charles | Supermarine Spitfire Mk.XII |
| 2 | |||||
| 3 | |||||
| 119 | ARICRAFT-MILITARY-1/51 AND SMALLER, CONVERSION | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 120 | ARICRAFT-MILITARY-1/50 AND LARGER, WW1 ERA | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 121 | ARICRAFT-MILITARY-1/51 AND SMALLER, WW1 ERA | 5 | 1 | J.R. Boye | Junkers J.1 |
| 2 | J.R. Boye | Airco D.H.2 | |||
| 3 | J.R. Boye | Nieuport XVI | |||
| 122 | ARICRAFT-MILITARY-1/50 AND LARGER, BETWEEN THE WARS, 1919-1938 | 1 | 1 | Colin Wilson | Ki-9 Spruce |
| 2 | |||||
| 3 | |||||
| 123 | ARICRAFT-MILITARY-1/51 AND SMALLER, BETWEEN THE WARS, 1919-1938 | 4 | 1 | J.R. Boye | Curtiss F11C-2 |
| 2 | Dave Hibscher | I-16 | |||
| 3 | Dave Hibscher | Hurricane | |||
| 124 | ARICRAFT-SCRATCH BUILT & VACUFORMED, ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 125 | AIRCRAFT-1/50 & LARGER-ROTARY WING | 1 | 1 | Jeff Philipp | MH-60K Blackhawk SOA |
| 2 | |||||
| 3 | |||||
| 126 | AIRCRAFT-1/51 & SMALLER-ROTARY WING | 3 | 1 | J.R. Boye | PKZ-2 |
| 2 | Brandon Porter | KA-52M | |||
| 3 | J.R. Boye | Liore et Olivier LeO C.30A | |||
| 127 | AIRCRAFT-MISSLES & OTHER UNMANNED AERIAL VEHICLES | 1 | 1 | Brett Scholten | RQ-3 Darkstar |
| 2 | |||||
| 3 | |||||
| 128 | ARICRAFT-1/31 & LARGER-ALL ERAS | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 201 A | ARMOR-1/35 & LARGER, ORIGINS TO 1945, FULLY TRACKED, MULTI COLOR CAMO |
9 | 1 | Vince Barrale | VK-1602 Leopard |
| 2 | Rick Cotton | E-25 | |||
| 3 | Tim Wiehe | Hotchkiss 38H | |||
| 201 B | ARMOR-1/35 & LARGER, ORIGINS TO 1945, FULLY TRACKED, SINGLE COLOR CAMO |
8 | 1 | Jeff Kelemen | Russian KV-1 Ehkranami |
| 2 | Jeff Kelemen | KV-122 | |||
| 3 | Greg Friddle | TS-021 Mk.A Whippet | |||
| 202 | ARMOR-1/48, ORIGINS TO 1945, FULLY TRACKED | 10 | 1 | Brian Mikulencak | Panther |
| 2 | Paul Cassatt | M4 Sherman | |||
| 3 | Cary Millsap | M4 Sherman Early | |||
| 203 | ARMOR-1/72 & SMALLER, ORIGINS TO 1945, FULLY TRACKED | 2 | 1 | Brandon Porter | Renault FT-17 |
| 2 | Vince Barrale | Flak Panzer VIII Maus | |||
| 3 | |||||
| 204 | ARMOR-1/35 & LARGER, 1946 TO PRESENT, FULLY TRACKED | 10 | 1 | Randy Woolsey | T-62 déjà vu |
| 2 | David Ainsworth | Merkava Mk2D | |||
| 3 | Jose Alvarez | Challenger Megatron | |||
| 205 | ARMOR-1/48, 1946 TO PRESENT, FULLY TRACKED | 3 | 1 | Russell Wells | M1A2 |
| 2 | Jeff Phillip | M1A2 | |||
| 3 | Michael Shelley | Challenger 2 "Tanksky" | |||
| 206 | ARMOR-1/72 & SMALLER, 1946 TO PRESENT, FULLY TRACKED | 2 | 1 | Mike Reeves | M2A2 Bradley |
| 2 | Vince Barrale | M1A2 Abrams SEP II | |||
| 3 | |||||
| 207 A | ARMOR-1/35 & LARGER, WHEELED & HALF-TRACKED, UNARMED | 4 | 1 | Rick Cotton | German Field Kitchen |
| 2 | Rick Cotton | Lancia 3RO Ammo Track | |||
| 3 | Rick Cotton | German Navy Mine Truck | |||
| 207 B | ARMOR-1/35 & LARGER, WHEELED & HALF-TRACKED, ARMED | 8 | 1 | Chris Heikkila | Jeep Willys MB 1/4 Ton |
| 2 | Jose Alvarez | British Panhard EBR-11 | |||
| 3 | Mike Reeves | M21 | |||
| 208 | ARMOR-1/48, WHEELED AND HALF-TRACKED | 1 | 1 | Lonnie McIntosh | German Scout Car |
| 2 | |||||
| 3 | |||||
| 209 | ARMOR-1/72 & SMALLER, WHEELED & HALF-TRACKED | 1 | 1 | Jose Alvarez | M1070 Gun Truck |
| 2 | |||||
| 3 | |||||
| 210 | ARMOR-1/35 AND LARGER, OPEN TURRET | 5 | 1 | Brian Mikulencak | T-34 |
| 2 | Thomas Zimdahl | Wespe | |||
| 3 | Marshall Boyd | Gepard Flakpanzer | |||
| 211 | ARMOR-1/48, OPEN TURRET | 1 | 1 | Vince Barrale | Nashorn |
| 2 | |||||
| 3 | |||||
| 212 | ARMOR-1/72 & SMALLER, OPEN TURRET | 1 | 1 | Mike McFadden | M32E1 Earthworm |
| 2 | |||||
| 3 | |||||
| 213 | ARMOR-1/35 AND LARGER, CONVERSIONS | 3 | 1 | Michael Williamson | E-100 |
| 2 | Michael Williamson | M31 | |||
| 3 | Mike Reeves | Pz IV Waffentrager | |||
| 214 | ARMOR-1/48, CONVERSIONS | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 215 | ARMOR-1/72 & SMALLER, CONVERSIONS | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 216 | ARMOR-ARTILLERY-ALL SCALES-TOWED OR OTHERWISE | 4 | 1 | Brandon Porter | M142 HIMARS |
| 2 | Matthew Marceleno | Geschutzwagen IVB | |||
| 3 | Mike Reeves | M198 | |||
| 301 | SHIPS-1/600 & SMALLER | 9 | 1 | Andy Bloom | USS Montana BB-67 |
| 2 | Brian Davis | USS Yorktown | |||
| 3 | Brian Davis | USS Alabama | |||
| 302 | SHIPS-1/599 AND LARGER | 4 | 1 | Mike McFadden | KFK "D" Flak Boat |
| 2 | Michael Williamson | PBR 31 Mk.II | |||
| 3 | Rick Cotton | HMS Royal Oak | |||
| 303 | SUBMARINES 1/350 AND SMALLER | 1 | 1 | Jeremy Lamonte | USS Albacore |
| 2 | |||||
| 3 | |||||
| 304 | SUBMARINES 1/349 AND LARGER | 1 | 1 | Marshall Boyd | U-Boat Type VIIc 141 |
| 2 | |||||
| 3 | |||||
| 305 | SAILING SHIPS | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 401 | FIGURES-54MM & SMALLER, MILITARY AND CIVILIAN | 4 | 1 | Doug Cohen | The Hideout |
| 2 | Brian Mikulencak | Ranch Cowboy | |||
| 3 | Paul Cassatt | Gunner, Washington Artillery, CSA | |||
| 402 | FIGURES-54MM & SMALLER, FANTASY AND SCIENCE FICTION | 1 | 1 | Jackson Hunter | Thousand Sons Sorceror in Terminator |
| 2 | |||||
| 3 | |||||
| 403 | FIGURES-60MM & LARGER, MILITARY AND CIVILIAN | 5 | 1 | Richard Benavides | Airborne Lieutenant, Vietnam |
| 2 | Chelsea Hanna | Freddie Mercury | |||
| 3 | Chelsea Hanna | Brian May | |||
| 404 | FIGURES-60MM & LARGER, FANTASY & SCIENCE FICTION | 9 | 1 | David Ainsworth | Breaka-Boss on Mirebrut Troggoth |
| 2 | Greg Friddle | The Dark Knight Returns | |||
| 3 | Brian Mikulencak | Space Defender | |||
| 405 A | FIGURES-MECHA (GUNDAM, MACROSS, ETC), 1/144 | 14 | 1 | Bill Kohr | Gundam Barbatos Lupus |
| 2 | Rich Singer | Zeong | |||
| 3 | Rich Singer | Kashatria | |||
| 405 B | FIGURES-MECHA (GUNDAM, MACROSS, ETC), ALL OTHER SCALES | 8 | 1 | Greg Friddle | Maschinen Krieger AES |
| 2 | Greg Friddle | Maschinen Krieger Eismusik | |||
| 3 | Greg Friddle | Maschinen Krieger "Watch Your Step" | |||
| 501 | AUTOMOTIVE-1/24 & SMALLER, COMPETITION, OPEN WHEELED | 4 | 1 | David Green | Winged Supermodified |
| 2 | David Green | Graham Hill Lotus 79B | |||
| 3 | Wendell Unzicker | 1934 Ford Dirt Track Modified | |||
| 502 | AUTOMOTIVE-1/24 & SMALLER, COMPETITION, CLOSED WHEEL | 4 | 1 | David Green | Darrell Waltrip Pepsi Challenger |
| 2 | B. Wade Brooks | 1963 Corvette Grand Sport | |||
| 3 | B. Wade Brooks | 1970 Greenwood Corvette | |||
| 503 | AUTOMOTIVE-1/24 & SMALLER, STREET, 1966 & LATER | 11 | 1 | B. Wade Brooks | 1966 Datsun SR311 |
| 2 | B. Wade Brooks | 63 VW Bug | |||
| 3 | B. Wade Brooks | 1976 Dodge Dart Lite "Spirit of '76" | |||
| 504 | AUTOMOTIVE-1/24 & SMALLER, STREET, 1965 & EARLIER | 6 | 1 | B. Wade Brooks | 1964 Volkswagen Bus |
| 2 | Jeff Ehlert | 1939 Chevy Delivery | |||
| 3 | Jeff Ehlert | 1932 Ford Five Window "Devil's Deuce" | |||
| 505 | AUTOMOTIVE-LARGER THAN 1/24 SCALE | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 506A | AUTOMOTIVE-TRUCKS, ALL SCALES, WORK | 5 | 1 | David Henning | 1946 Esso Ford Fuel Truck |
| 2 | David Henning | 1933 Chevrolet Sedan/Truck Conversion | |||
| 3 | Paul Campbell | Ford Farm Truck | |||
| 506B | AUTOMOTIVE-TRUCKS, ALL SCALES, CUSTOM | 5 | 1 | David Green | 1965 Chevy Stepside |
| 2 | Jeff Ehlert | 29 Ford Radial | |||
| 3 | Jeff Ehlert | 1968 M100 Mercury | |||
| 507 | AUTOMOTIVE-MISC, (BUSES, TRAILERS, MOTORCYCLES, ETC) | 3 | 1 | Kendall Brown | "Penguin" Byrd Antarctic Snow Cruiser |
| 2 | Greg Friddle | Russian ChTz S-65 Tractor | |||
| 3 | Mike Reeves | Police MRAP | |||
| 601 | SPACE VEHICLES-FANTASY & SCIENCE FICTION, ALL SCALES | 10 | 1 | Rich Singer | Falke |
| 2 | Matthew Marceleno | AT-ST Raider | |||
| 3 | Vince Barrale | Iron Horse | |||
| 602 | SPACE VEHICLES-FACTUAL, ALL SCALES ( INCL. NASA AND X-PLANES | 3 | 1 | Mike McFadden | Apollo 15 Lunar Rover |
| 2 | Doug Davis | Atomic City Mercury Capsule | |||
| 3 | David Green | Apollo 11 Lunar Module | |||
| 603 | COLLECTIONS, MISC.-MODELS IN THE MOVIES, ALL SCALES | 7 | 1 | Jeff Ehlert | Dominic's Cars from Fast & Furious |
| 2 | Michael Williamson | Terminator 2 Hunter Killer Tank | |||
| 3 | Richard Benavides | Frankenstein's Monster | |||
| 604 | COLLECTIONS, MISC.-COLLECTIONS, 5 OR MORE CLOSLEY RELATED ITEMS, ALL SCALES | 8 | 1 | Michael Lamar | Ki-84 Collection |
| 2 | J.R. Boye | SPAD Scouts 1915-1918 | |||
| 3 | Jackson Hunter | Salamanders Killteam | |||
| 605 | COLLECTIONS, MISC.-ANYTHIING THAT DOESN'T FIT ANYWHERE ELSE | 6 | 1 | Michael Williamson | Ork Battlewagon |
| 2 | Denzil Charles | Tyrannasaurus Rex | |||
| 3 | Charles Hauptrief | Velociraptor Kingsnake | |||
| 606 | COLLECTIONS, MISC, GROUP BUILD 2 OR MORE MODELERS | 3 | 1 | D.L. Ramsey | SE Asia 1946-75 |
| 2 | Robert Smith | Vietnam Aircraft | |||
| 3 | D.L. Ramsey | Back in Black | |||
| 650 | BOX STOCK-AIRCRAFT-ALL SCALES | 6 | 1 | D.L. Ramsey | P-47D Kansas Tornado 2 |
| 2 | Adam-David Stephenson | F-14A VF-101 Grim Reapers | |||
| 3 | David Attanasio | Bf-109G | |||
| 651 | BOX STOCK-ARMOR, ALL SCALES | 6 | 1 | Fred Wang | Matilda |
| 2 | Mike Reeves | Centurian Mk.III | |||
| 3 | Paul Sacco | M3 Stuart | |||
| 652 | BOX STOCK-AUTO, ALL SCALES | 6 | 1 | David Green | Dan Gurney Ford GT 40 |
| 2 | Fred Wang | Honda CB750F-P | |||
| 3 | David Green | Santino Ferrucci Indy Car | |||
| 653 | BOX STOCK-MISC.-ALL SCALES | 1 | 1 | Chelsea Hanna | FireFly |
| 2 | |||||
| 3 | |||||
| 701 | DIORAMAS-AIRCRAFT-ALL SCALES | 5 | 1 | Adam-David Stephenson | F-14D Naval Air Warfare Center |
| 2 | Landon Blackman | Fw-190F-8 | |||
| 3 | Chris Heikkila | Indiana Jones | |||
| 702 | DIORAMAS-ARMOR-ALL SCALES | 3 | 1 | Lat Adkins | Kettenkraft Soldiers |
| 2 | Vince Barrale | Hanoi Honeys | |||
| 3 | Lat Adkins | M113 ACAV | |||
| 703 | DIORAMAS-FIGURES-ALL SCALES | 5 | 1 | Micheal Cerda | Give a Brother a Hand, Vietnam '68 |
| 2 | Raul Montelongo | LRRP Soldier in Vietnam | |||
| 3 | Raul Montelongo | Broken Arrow | |||
| 704 | DIORAMAS-SHIPS-ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 705 | DIORAMAS-AUTO-ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 706 | 0 | 1 | |||
| 2 | |||||
| 3 | |||||
| 707 | DIORAMA-SCI-FI, ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 801 | JUNIOR-AIRCRAFT-ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
802 |
JUNIOR-ARMOR-ALL SCALES | 8 | 1 | Ethan Hutcherson | M4A3E8 |
| 2 | Daniel Li | Su-101 Uralmash | |||
| 3 | Daniel Li | Stug III | |||
| 803 | JUNIOR-AUTOMOTIVE-ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| 804 | JUNIOR-MISCELLANEOUS | 5 | 1 | Daniel Li | SMS Derfflinger 1917 |
| 2 | Daniel Li | PLAN Anshan destroyer | |||
| 3 | Raul Montelongo, Jr | RX-78-2 Gundam | |||
| 901 | CHILDREN-CIVILIAN SUBJECTS-ALL SCALES | 3 | 1 | Evalyn Christiansen | RX-78F00/E Gundam |
| 2 | Kai Hernandez | B. Duck | |||
| 3 | Kai Hernandez | Scorbunny | |||
| 902 | CHILDREN-MILITARY SUBJECTS-ALL SCALES | 0 | 1 | ||
| 2 | |||||
| 3 | |||||
| TOTAL ENTRIES | 359 | ||||
SPECIAL AWARDS |
|||||
| MAJ. WILLAM K. BURKE "REDLEG" AWARD- BEST ARTILLERY, TOWED, SP, AAA, ROCKET | Brandon Porter | 1-72 M142 HIMARS | |||
| JAMES BELDEN MEMORIAL AWARD-BEST COLD WAR AIRCRAFT | Anthony Murray | 1-48 MiG-15bis | |||
| CARL W. HIBSCHER MEMORIAL AWARD- BEST WW2 PACIFIC THEATER | Colin Wilson | 1-48 Japanese Zero Rufe | |||
| JAMES BARR MEMORIAL AWARD - BEST USAF | Toby Nelson | 1-48 NF-104 Starfighter | |||
| MOST POPULAR | Alex Durr | HobbyBoss 1/32 Consolidated B-24D "City of Fort Worth" | |||
| "THE LONG ROAD HOME"- AMERICA'S LONGEST WAR-AFGHANISTAN/IRAQ | Russell Wells | 1-48 M1A2 Abrams | |||
| BEST WW2 SUBJECT | Alex Durr | HobbyBoss 1/32 Consolidated B-24D "City of Fort Worth" | |||
| BEST LUFTWAFFE SUBJECT 1935 - PRESENT | Erik Cota | 1-48 Henschel HS-129B-2 | |||
| PRESIDENT'S AWARD | Mike McFadden | Scratchbuilt 1-72 KFK "D" Flak Boat | |||
| THEME AWARD - VIETNAM 1946 - 1975 | Jerry Geer | F-4J Phantom II | |||
| BEST MECHA | Greg Friddle | 1-20 Maschinen Krieger AES | |||
| BEST AUTOMOTIVE | Kendall Brown | 1-72 "Penguin" Byrd Antarctic Snow Cruiser | |||
| BEST SOUTHEAST ASIA 1964-1975 - IN MEMORIAM: SKIP ROGERS, CHARLIE JAY & JIM BARR | Michael Williamson | 1-35 PBR 31 Mk.II | |||
| BEST SCI-FI & FANTASY | Rich Singer | Hasegawa 1-20 Maschinen Krieger Falke | |||
| BEST SHIP | Mike McFadden | Scratchbuilt 1-72 KFK "D" Flak Boat | |||
| BEST OF SHOW | Mike McFadden | Scratchbuilt 1-72 KFK "D" Flak Boat | |||